![]() |
World Cup RR Juniors on 03.11.2007 at OZD Hungary Juniors Rock'n'Roll |
![]() |
| Back | Competitors | Result | Marking Table | Final Marking | Total Results |
| Place | No. | Name | Club |
|---|---|---|---|
| Final | |||
| 1 | 125 | Kristóf CSORTOS - Bettina BERECZ | HUN |
| 2 | 126 | Ágoston BALÁZS - Helga BALÁZS | HUN |
| 3 | 100 | Filip KOCIS - Simona GALKOVA | SVK |
| 4 | 117 | Filip BILUSIC - Larisa GOMAZ | CRO |
| 5 | 127 | Krisztián TAJTI - BLUM Dorina | HUN |
| 6 | 113 | Luka HATVALIC - Josipa SEREMET | CRO |
| 7 | 108 | Nicloai SCHNEIKERT - Lisa GRIAZEVA | GER |
| Semi Final | |||
| 8 | 88 | Grega PETKOVSEK - Tanja GUTNIK | SLO |
| 9 - 10 | 119 | Vid DORIC - Lucia TADIC | CRO |
| 9 - 10 | 128 | Ariel CSANÁLOSI - Boglárka BENKE | HUN |
| 11 | 83 | Aleksandr BOGNAT - Darya OVCHARENKO | RUS |
| 12 | 134 | Tibor KOVÁCS - Nikolett HARAMIA | HUN |
| 13 | 104 | Tomas KUTKA - Michaela VANISOVA | SVK |
| 14 | 118 | Ivan TISLAR - Vanna BOJOVIC | CRO |
| Quarter Final | |||
| 15 | 98 | Michal MALY - Aneta VNOUCKOVA | CZE |
| 16 | 101 | Robo TOROK - Dominika KOCISOVA | SVK |
| 17 | 131 | Bence ÁBRAHÁM - Dóra VAJK | HUN |
| 18 | 135 | Roland GYENGE - Gyöngyvér KOVÁCS | HUN |
| 19 | 132 | Roland SZÓKA - Réka BIRTALAN | HUN |
| 20 | 94 | David MALEK - Nikola SLAVIKOVA | CZE |
| 21 - 22 | 130 | János KÖVESI - Lilla MÁLOVICS | HUN |
| 21 - 22 | 138 | Dániel KOVÁCS - Dóra NAGY | HUN |
| 23 - 24 | 140 | János PAP - Alexandra KLISÓCZKI | HUN |
| 23 - 24 | 90 | Daniel PETKOVIC - Anja BARBIC | SLO |
| 25 | 97 | Marek DIVOKY - Kristyna DYAKOVA | CZE |
| 26 | 129 | József PESTI - Dorottya HUTTER | HUN |
| 27 | 133 | Zsolt MARONGA - Judit TORMA | HUN |
| Redance | |||
| 28 | 109 | Benedikt KRINGS - Monika MAYER | GER |
| 29 | 102 | Michal LEHOCKY - Petra BUDINSKA | SVK |
| 30 | 105 | Tomas KOPERNICKY - Zuzana BARUTOVA | SVK |
| 31 | 137 | HORVÁTH Gábor - Zita MARKULIA | HUN |
| 32 | 116 | Igor OZIMEC - Josipa MARIC | CRO |
| 33 | 124 | Bartosz SZPULECKI - Joanna BIALAS | POL |
| 34 | 112 | Marko ZRNIC - Mateja KOBESCAK | CRO |
| 35 | 121 | Vladimir SUBOTIC - Lucia ROGINIC | CRO |
| 36 | 91 | Emir TABAKOVIC - Vanja RADOVIC | BIH |
| 37 | 114 | Luka ULOVEC - Petra VNUCEC | CRO |
| 38 | 120 | Mislav SALKOVIC - Jelena TOMASIC | CRO |
| 39 | 110 | Marco GIORDANO - Gisa ROTH | GER |
| 40 - 41 | 87 | Edin HALILOVIC - Nadine SCHUSTER | AUT |
| 40 - 41 | 141 | Bence NAGY-KISMARCZI - Lilla BOJDA | HUN |
| 42 - 43 | 136 | RÁCZ Márton MEZEI - Kármen GYŐRFI | HUN |
| 42 - 43 | 122 | Antonio GRAOVAC - Petra RAJEVIC | CRO |
| 44 - 45 | 85 | Valentin VELIKOV - Rozina STOICHEVA | BUL |
| 44 - 45 | 106 | David HRIC - Miroslava HRICOVA | SVK |
| 46 | 84 | Nikola RANKOV - Dayana TZVETKOVA | BUL |
| 47 | 86 | Rumen BOCHEV - Alexandrina NAYDENOVA | BUL |
| 48 | 92 | Ermin DAHIC - Andrea CAVAR | BIH |
| 49 | 103 | Martin SENCAK - Michaela KIZEKOVA | SVK |
| 50 | 123 | Tomislav ZALAC - Sonja PETKOV | CRO |
Adjudicator
| Sign | Name | Club |
|---|---|---|
| A | Franz Farkas | AUT |
| B | Lennart Haglund | SWE |
| D | Darko Torjanac | CRO |
| F | Namik Trutovic | BIH |
| G | Istvan Szalma | HUN |
Supervisor
| Sign | Name | Club |
|---|---|---|
| SU | AnneBritt Nema Kligren | SWE |
Protocol
| Sign | Name | Club |
|---|---|---|
| PR | Kreimir Bosnar | CRO |
Observer
| Sign | Name | Club |
|---|---|---|
| OS | Marina Eskolin | FIN |
TPS V6.32b Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation